Wz. 64GC Bzyg
« Back to List« Go to the Poland Tech Tree


Bzyg
In the 1960s, the Polish military became interested in Soviet developments for equipping tanks with deep-rifled guns with a higher muzzle velocity. This Polish project proposed a classic heavy tank design with a welded hull and turret, a radar rangefinder, and a turret-controlled AA gun. A standard 122 mm gun was included as a fallback option. Deep-rifled guns were soon deemed unpromising, and Poland, following the U.S.S.R., discontinued all work on the guns, as well as on the project for the heavy tank, which remained in blueprints.


GG-85/175 mm GC


Wz. 64GC Bzyg


R-113 GC


W-2-64 GC


Wz. 64GC Bzyg
Shell Types:

APCR

APCR

HE
Equipment:















Consumables:










Firepower: | |||||||||
| Ammunition | 40 (rounds) | ||||||||
| Caliber | 85 (mm) | ||||||||
| Damage | 800 / 800 / 800 (HP) | ||||||||
| Penetration | 263 / 314 / 85 (mm) | ||||||||
| Rate of Fire | 3.53 (rounds/min) | ||||||||
| Average Damage per Minute | 2824 (HP) | ||||||||
| Shells in the Magazine | |||||||||
| Time for Loading Between Shots | (s) | ||||||||
| Time for Complete Loading | (s) | ||||||||
| Gun Loading | 17.00 (s) | ||||||||
| Aiming Time | 3.00 (s) | ||||||||
| Dispersion at 100 m | 0.40 (m) | ||||||||
Mobility: | |||||||||
| Weight | 54.00 (t) | ||||||||
| Engine Power | 800 (h.p.) | ||||||||
| Specific Power | 14.81 (h.p./t) | ||||||||
| Top Speed | 36 (km/h) | ||||||||
| Reverse Speed | 12 (km/h) | ||||||||
| Traverse Speed | 25 (deg/s) | ||||||||
| Turret Traverse Speed | 25 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 2200 (HP) | ||||||||
| Hull Armor | 230 / 80 / 60 (mm) | ||||||||
| Turret Armor | 200 / 90 / 80 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 380 (m) | ||||||||
| Signal Range | 750 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська


